Natural ecosystems are renewable resources with special environmental, social and economical attributes and characteristics. The increasing need of the human beings for a better environment leads to the use of new technologies that offer many advantages in detecting changes in the ecosystems. In this study the integration of remote sensing tools and technology and the spatial orientation analysis of Geographical Information Systems (G.I.S.) combined with in situ observations were used in determining any changes in land cover categories along an 18 year period. The study area of 9,287 ha extends to Pindus mountain, in the municipality of Plastira, central Greece. The results have shown that the current technologies can be used for the modelling of environmental parameters improving our knowledge on its attributes, characteristics, situation, trends and changes of natural ecosystems. The multitemporal changes that were observed are mostly due to vegetation evolution and less to socioeconomic reasons. The basic management strategy for the specific area should combine forest, pasture and livestock in such a way that each component produces usable products, while in the same time preserves sustainability.
Published in | Agriculture, Forestry and Fisheries (Volume 4, Issue 1) |
DOI | 10.11648/j.aff.20150401.14 |
Page(s) | 18-23 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
G.I.S., Image Processing, Multitemporal Analysis, Range Management, Land Use, Livestock Fluctuation
[1] | Ainalis A., I. Meliadis, P. Platis and K. Tsiouvaras (2006).Classification and multitemporal monitoring of rangelands in the watershed of torrent Bogdana, prefecture of Thessaloniki: V.P. Papanastasis and Z.M. Parisi (eds), Rangelands in dry and warm areas. Proceedings of 5th Panhellenic Rangeland Congress. Heraklion, 1-3 November 2006. Greek Range and Pasture Society, Rep. No. 13, p. 221-226. |
[2] | Ainalis A., P. Platis, I. Meliadis, S.X. Papadopoulou, P. Sklavou and K. Tsiouvaras (2007). Monitoring of vegetation changes of rangelands in the watershed of torrent Ν. Apollonia, prefecture of Thessaloniki and the insect species which occur in the region. Proceedings of 13th Panhellenic Forestry Conference. Kastoria 7-10 October 2007.Volume II, p. 402-410. |
[3] | Athanassiou Z., B. Tantos, K. Tsiouvaras, P. Platis, A. Ainalis I. Meliadis, H. Karmiris and P. Sklavou (2007). Rangeland organization and development in semimountainous and mountainous ranges of Karditsa, Larissa, Magnesia Greece - Create a system for monitoring implementation of Program Setting - Archimedes II 'Strengthening research groups in the Higher Technological Institute of Larissa, Final report p. 52. |
[4] | Barntovas E. and I. Rantogianni - Tsiampaou (1983). Geological map of Greece (2nd edition). Institute of Geological and Mineral Research, Athens. |
[5] | Chavez P.S. and D. MacKinnon (1994). Automatic detection of vegetation changes in the southwestern United States using remotely sensed images. Photogrammetric Engineering and Remote Sensing, 60, pp. 571-583. |
[6] | Chouvardas D., I. Ispikoudis and V. Papanastasis (2006). Analysis of temporal changes in the landscape of the basin of Lake Koronia using GIS.Grasslands of lowland and semimountain areas: rural development lever (P. Platis, A. Sfougaris, T. Papachristou and A. Tsiontsis, eds). Proceedings of 4th Panhellenic Rangeland Congress, Volos, 10-12 November 2004. Greek Range and Pasture Society. Rep. No. 12, p. 253-261. |
[7] | Collins J. and C. Woodcock (1996). Explicit Consideration of Multiple Landscape Scales While Selecting Spatial Resolutions. Spatial Accuracy Assessment in Natural Resources and Environmental Sciences: Second International Symposium, USDA-Forest Service, Ft. Collins, CO. |
[8] | Dafis S. (1973). Classification of forest vegetation of Greece. Scientific Yearbook of Agriculture and Forestry School, Vol. IE, part B, Thessaloniki. |
[9] | H.N.M.S. (2013). Hellenic National Meteorological Service. Elements from Meteorological station of Kalambaka in central Greece. |
[10] | Holechek J.L., R.D, Pieper,. and C.H., Herbler (1989). Range management principles and practices. Prentice Hall Inc., USA. |
[11] | Kuntz S. and M. Karteris (1993). Fire risk modeling based on satellite remote sensing and GIS. In: "Satellite technology and GIS for Mediterranean forest mapping and fire management", International Workshop. Thessaloniki Greece, 4-6 November 1993 European Commission, pp. 165-177. |
[12] | Lillesand T.M. and R.W. Kiefer (1994). Remote sensing and image interpretation. Third Edition. John Willey and Sons Inc. 750 p. |
[13] | Mas J-F (1999). Monitoring land-cover changes: a comparison of change detection techniques. International Journal of Remote Sensing, 20 (1) :139 -152. |
[14] | Mavrommatis G. (1980). The bioclima of Greece. Relations of climate and natural vegetation. Bioclimatic Map of Forest Research, Volume I (Appendix). |
[15] | Meliadis I., K. Radoglou and S. Kazantzidis (2004). Monitoring changes in habitat area of Special Protection Mountains Antichasia - Meteora using temporal digital satellite images. NAGREF - F.R.I., Thessaloniki, Independent issue, p. 61. |
[16] | Meliadis I., P. Platis, A. Ainalis and M. Meliadis (2009). Monitoring and analysis of natural vegetation in a Special Protected Area of Mountain Antichasia - Meteora, central Greece. Environmental Monitoring and Assessment, 153 (1-4): 1-11. |
[17] | Milchunas D.G. (2006). Responces of plant communities to grazing in the southwestern United States. Gen. Tech. Rep. RMRS-GTR-169. Fort Collins, CO: U.S. Department of Agriculture, Forest Service, Rocky Mountain Research Station, p.p. 35-37. |
[18] | Nakos G. (1977). General Soil Map of Greece. Forest Research Institute of Athens. |
[19] | Noitsakis B., I. Ispikoudis, Z. Koukoura and V. Papanastasis (1992). Relation between successional stages and productivity in a mediterranean grassland. Proc. of Intern. Symp. in ‘Natural Resource Development and Utilization’, (CEC-DG12), Wageningen. |
[20] | Papanastasis V. (1989). Rangeland survey in Greece. Herba, 2:17-20. |
[21] | Papanastasis V.P. (1994). Grassland and Environment. Proceedings of the Workshop "Meadows and Rural Development". Greek Range and Pasture Society, No. 1, p. 71-81. |
[22] | Papanastasis V.P. (2003). Ecology and Management of Subalpine Rangelands. In: P. Platis and T. Papachristou (eds), Rangeland and Development of Mountainous Areas. Proceedings of the 3rd Panhellenic Rangeland Congress. Karpenissi, 4-6 September 2002. Greek Range and Pasture Society, No. 10, p. 437-445. |
[23] | Perakis K., H. Beriatos and I. Gkeskou (1997). "Study of temporal changes characteristic of coastal areas of Magnesia in the last two decades based on maps and satellite images." 4th National Cartographic Conference, Cartography and Maps on the Promotion and Protection of the Environment, p. 103-111. |
[24] | Platis P., T. Papachristou and V. Papanastasis (2001). Possibilities of using the program inventory pasture management Prairie Region of Epirus. The Rangeland the threshold of the 21st century (T. Papachristou and O. Dini-Papanastasi, eds). Proceedings of the 2nd Panhellenic Rangeland Congress. Ioannina, October 4-6 2000.Greek Range and Pasture Society. Rep. No. 9, p. 43-49. |
[25] | Platis P., I. Meliadis, T. Papachristou, D. Trakolis, S. Kazantzidis, K. Mantzanas, A. Makras, A. Dimalexis and S. Bourdakis (2004). Longitudinal monitoring of changes in habitat in the mountains Akarnanian using satellite images for sustainable management and protection. Final Report (Issue A) Program "Environmental Protection and Sustainable Development". E.T.ER.P.S. -, NAGREF - Forest Research Institute. Thessaloniki. Separate edition, p. 58. |
[26] | Platis P., A. Ainalis, I. Meliadis and K. Tsiouvaras (2009). Multitemporal monitoring of rangelands in the watershed of Vambakia, prefecture of Thessaloniki. Scientific Yearbook of the Department of Forestry and Environmental Management and Natural Resources, Democritus University of Thrace, Volume II, p. 167-176. |
[27] | Richards J.A. (1993). Remote Sensing Digital Image Analysis:An Introduction. Second Edition. Springer-Verlag, Berlin Heidelberg. p. 340. |
[28] | Sunar F. (1998). An analysis of changes in a multi-date data set: a case study in the Ikitelli area, Istanbul, Turkey. International Journal of Remote Sensing, 19 (2): 225-235. |
[29] | Wrbka T., K. Reiter and E. Szerencists (1999). Landscape structure derived from satellite images as indicator for sustainable land use. In: Operational Remote Sensing for Sustainable Development (Nieeuwenhuis, GJA, RAVaugham and M. Molenaar, eds), 18th EARseL symposium, p.119-127. |
APA Style
Apostolos Ainalis, Ioannis Meliadis, Konstantinos Tsiouvaras, Katerina Ainali, Dimitrios Platis, et al. (2015). Multitemporal Land Use Changes in a Region of Pindus Mountain, Central Greece. Agriculture, Forestry and Fisheries, 4(1), 18-23. https://doi.org/10.11648/j.aff.20150401.14
ACS Style
Apostolos Ainalis; Ioannis Meliadis; Konstantinos Tsiouvaras; Katerina Ainali; Dimitrios Platis, et al. Multitemporal Land Use Changes in a Region of Pindus Mountain, Central Greece. Agric. For. Fish. 2015, 4(1), 18-23. doi: 10.11648/j.aff.20150401.14
AMA Style
Apostolos Ainalis, Ioannis Meliadis, Konstantinos Tsiouvaras, Katerina Ainali, Dimitrios Platis, et al. Multitemporal Land Use Changes in a Region of Pindus Mountain, Central Greece. Agric For Fish. 2015;4(1):18-23. doi: 10.11648/j.aff.20150401.14
@article{10.11648/j.aff.20150401.14, author = {Apostolos Ainalis and Ioannis Meliadis and Konstantinos Tsiouvaras and Katerina Ainali and Dimitrios Platis and Panagiotis Platis}, title = {Multitemporal Land Use Changes in a Region of Pindus Mountain, Central Greece}, journal = {Agriculture, Forestry and Fisheries}, volume = {4}, number = {1}, pages = {18-23}, doi = {10.11648/j.aff.20150401.14}, url = {https://doi.org/10.11648/j.aff.20150401.14}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.aff.20150401.14}, abstract = {Natural ecosystems are renewable resources with special environmental, social and economical attributes and characteristics. The increasing need of the human beings for a better environment leads to the use of new technologies that offer many advantages in detecting changes in the ecosystems. In this study the integration of remote sensing tools and technology and the spatial orientation analysis of Geographical Information Systems (G.I.S.) combined with in situ observations were used in determining any changes in land cover categories along an 18 year period. The study area of 9,287 ha extends to Pindus mountain, in the municipality of Plastira, central Greece. The results have shown that the current technologies can be used for the modelling of environmental parameters improving our knowledge on its attributes, characteristics, situation, trends and changes of natural ecosystems. The multitemporal changes that were observed are mostly due to vegetation evolution and less to socioeconomic reasons. The basic management strategy for the specific area should combine forest, pasture and livestock in such a way that each component produces usable products, while in the same time preserves sustainability.}, year = {2015} }
TY - JOUR T1 - Multitemporal Land Use Changes in a Region of Pindus Mountain, Central Greece AU - Apostolos Ainalis AU - Ioannis Meliadis AU - Konstantinos Tsiouvaras AU - Katerina Ainali AU - Dimitrios Platis AU - Panagiotis Platis Y1 - 2015/02/02 PY - 2015 N1 - https://doi.org/10.11648/j.aff.20150401.14 DO - 10.11648/j.aff.20150401.14 T2 - Agriculture, Forestry and Fisheries JF - Agriculture, Forestry and Fisheries JO - Agriculture, Forestry and Fisheries SP - 18 EP - 23 PB - Science Publishing Group SN - 2328-5648 UR - https://doi.org/10.11648/j.aff.20150401.14 AB - Natural ecosystems are renewable resources with special environmental, social and economical attributes and characteristics. The increasing need of the human beings for a better environment leads to the use of new technologies that offer many advantages in detecting changes in the ecosystems. In this study the integration of remote sensing tools and technology and the spatial orientation analysis of Geographical Information Systems (G.I.S.) combined with in situ observations were used in determining any changes in land cover categories along an 18 year period. The study area of 9,287 ha extends to Pindus mountain, in the municipality of Plastira, central Greece. The results have shown that the current technologies can be used for the modelling of environmental parameters improving our knowledge on its attributes, characteristics, situation, trends and changes of natural ecosystems. The multitemporal changes that were observed are mostly due to vegetation evolution and less to socioeconomic reasons. The basic management strategy for the specific area should combine forest, pasture and livestock in such a way that each component produces usable products, while in the same time preserves sustainability. VL - 4 IS - 1 ER -