Since coal is the most used commodity for electricity supply, several coal mines have been abandoned. These coal mines have resulted in releasing a chemical compound known as polycyclic aromatic hydrocarbons (PAHs). Coal is the second largest resource after oil, and it has multiple uses in several applications. Coal mining and its impact on the environment has exacerbated the quality of water. Ben(a)pyrene (BaP), one of the most toxic pollutants has been given attention according to the World Health Organization (WHO) as the most toxic pollutant amongst the 16 PAHs that are mostly found in water bodies and contact with humans. It is also known to be highly concentrated in coking wastewater and poses significant health implications of having carcinogenic properties which have urged for its sequestration. Several technologies have previously been employed in mitigating the challenges however, the limitations of these technologies have resulted in suggesting an alternative method that could be introduced. In this review, these techniques are being reviewed and discussed on the fate of BaP-PAHs in coking wastewater. The advanced oxidation method has been considered as the most preferred method in aiding to sequestrate BaP-PAHs however, some studies have proven that the biological method using mushrooms can be used in sequestrating BaP-PAHs. However, the future perspective in determining the fate of BaP-PAHs can be considered in functionalizing the mushrooms with a metal oxide in aiming to sequestrate PAHs in coking wastewater.
Published in | Engineering and Applied Sciences (Volume 10, Issue 1) |
DOI | 10.11648/j.eas.20251001.12 |
Page(s) | 7-10 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Coking, Coal Tar, Wastewater, Polycyclic Aromatic Hydrocarbons
PAHs | Polycyclic Aromatic Hydrocarbons |
BaP | Ben(a)pyrene |
AOP | Advanced Oxidation Processes |
LMW | Lower Molecular Weight |
HMW | Higher Molecular Weight |
[1] | N. Kholod et al., "Global methane emissions from coal mining to continue growing even with declining coal production," Journal of Cleaner Production, vol. 256, p. 120489, 2020. |
[2] | K. Venkateswarlu, R. Nirola, S. Kuppusamy, P. Thavamani, R. Naidu, and M. Megharaj, "Abandoned metalliferous mines: ecological impacts and potential approaches for reclamation," Reviews in Environmental Science and Bio/Technology, vol. 15, pp. 327-354, 2016. |
[3] | J.-B. Batchamen Mougnol, "Degradation of polycyclic aromatic hydrocarbons from coal tar aqueous solutions using photo-biocatalysts," North-West University (South Africa). 2023. |
[4] | J. Yuan, C. Na, Q. Lei, M. Xiong, J. Guo, and Z. Hu, "Coal use for power generation in China," Resources, Conservation and Recycling, vol. 129, pp. 443-453, 2018. |
[5] | M. R. Betz, M. D. Partridge, M. Farren, and L. Lobao, "Coal mining, economic development, and the natural resources curse," Energy Economics, vol. 50, pp. 105-116, 2015. |
[6] | K. Menyah and Y. Wolde-Rufael, "Energy consumption, pollutant emissions and economic growth in South Africa," Energy economics, vol. 32, no. 6, pp. 1374-1382, 2010. |
[7] | A. Cardoso, "Behind the life cycle of coal: Socio-environmental liabilities of coal mining in Cesar, Colombia," Ecological Economics, vol. 120, pp. 71-82, 2015. |
[8] | R. A. Begum, K. Sohag, S. M. S. Abdullah, and M. Jaafar, "CO2 emissions, energy consumption, economic and population growth in Malaysia," Renewable and Sustainable Energy Reviews, vol. 41, pp. 594-601, 2015. |
[9] | D. I. Stern, "Energy and economic growth," in Routledge handbook of Energy economics: Routledge, 2019, pp. 28-46. |
[10] | K. Saidi and S. Hammami, "The impact of CO2 emissions and economic growth on energy consumption in 58 countries," Energy Reports, vol. 1, pp. 62-70, 2015. |
[11] | C. Chu and N. Muradian, "Safety and environmental implications of coal mining," International Journal of Environment and Pollution, vol. 59, no. 2-4, pp. 250-268, 2016. |
[12] | J. G. Skousen, P. F. Ziemkiewicz, and L. M. McDonald, "Acid mine drainage formation, control and treatment: Approaches and strategies," The Extractive Industries and Society, vol. 6, no. 1, pp. 241-249, 2019. |
[13] | J. B. Batchamen Mougnol, F. Waanders, E. Fosso-Kankeu, and A. R. Al Alili, "Leaching of polycyclic aromatic hydrocarbons from the coal tar in sewage wastewater, acidic and alkaline mine drainage," International Journal of Environmental Research and Public Health, vol. 19, no. 8, p. 4791, 2022. |
[14] | W.-D. Wang, Y.-M. Huang, W.-Q. Shu, and J. Cao, "Multiwalled carbon nanotubes as adsorbents of solid-phase extraction for determination of polycyclic aromatic hydrocarbons in environmental waters coupled with high-performance liquid chromatography," Journal of Chromatography A, vol. 1173, no. 1-2, pp. 27-36, 2007. |
[15] | U. Zungum and T. S. Imam, "Ecotoxicity and Associated Threat of Polycyclic Aromatic Hydrocarbons (PAHs) to Biodiversity: A Review," 2021. |
[16] | C. Muangchinda, A. Rungsihiranrut, P. Prombutara, S. Soonglerdsongpha, and O. Pinyakong, "16S metagenomic analysis reveals adaptability of a mixed-PAH-degrading consortium isolated from crude oil-contaminated seawater to changing environmental conditions," Journal of hazardous materials, vol. 357, pp. 119-127, 2018. |
[17] | N. Gaur, K. Narasimhulu, and Y. PydiSetty, "Recent advances in the bio-remediation of persistent organic pollutants and its effect on environment," Journal of cleaner production, vol. 198, pp. 1602-1631, 2018. |
[18] | A. N. Saber, H. Zhang, A. Islam, and M. Yang, "Occurrence, fates, and carcinogenic risks of substituted polycyclic aromatic hydrocarbons in two coking wastewater treatment systems," Science of The Total Environment, vol. 789, p. 147808, 2021. |
[19] | Tarafdar, S. Chawda, and A. Sinha, "Health risk assessment from polycyclic aromatic hydrocarbons (PAHs) present in dietary components: A meta-analysis on a global scale," Polycyclic Aromatic Compounds, 2020. |
[20] | Adelodun, "Environmental pollution and their socioeconomic impacts," 2021. |
[21] | Kumari et al., "Wastewater and solid waste as feedstock for energy production," in Novel Feedstocks for Biofuels Production: Springer, 2022, pp. 219-270. |
[22] | M. Guedes, L. M. Madeira, R. A. Boaventura, and C. A. Costa, "Fenton oxidation of cork cooking wastewater—overall kinetic analysis," Water research, vol. 37, no. 13, pp. 3061-3069, 2003. |
[23] | N. Premnath et al., "A crucial review on polycyclic aromatic Hydrocarbons-Environmental occurrence and strategies for microbial degradation," Chemosphere, vol. 280, p. 130608, 2021. |
[24] | Ren, J. Li, J. Li, Z. Chen, and F. Cheng, "Tracking multiple aromatic compounds in a full-scale coking wastewater reclamation plant: Interaction with biological and advanced treatments," Chemosphere, vol. 222, pp. 431-439, 2019. |
[25] | S. Varjani, R. Joshi, V. K. Srivastava, H. H. Ngo, and W. Guo, "Treatment of wastewater from petroleum industry: current practices and perspectives," Environmental Science and Pollution Research, vol. 27, no. 22, pp. 27172-27180, 2020. |
[26] | A. Mojiri, J. L. Zhou, A. Ohashi, N. Ozaki, and T. Kindaichi, "Comprehensive review of polycyclic aromatic hydrocarbons in water sources, their effects and treatments," Science of the total environment, vol. 696, p. 133971, 2019. |
[27] | P. Yadav, S. N. Rai, V. Mishra, and M. Singh, "Mycoremediation of environmental pollutants: A review with special emphasis on mushrooms," Environmental Sustainability, pp. 1-14, 2021. |
[28] | G. K. Gaurav et al., "Review on polycyclic aromatic hydrocarbons (PAHs) migration from wastewater," Journal of contaminant hydrology, vol. 236, p. 103715, 2021. |
[29] | X. Zhang et al., "The fate and enhanced removal of polycyclic aromatic hydrocarbons in wastewater and sludge treatment system: A review," Critical Reviews in Environmental Science and Technology, vol. 49, no. 16, pp. 1425-1475, 2019. |
APA Style
Mougnol, J. B. B., Mewa, M. (2025). Sequestration of Ben(a)pyrene from Coking Wastewater - Review. Engineering and Applied Sciences, 10(1), 7-10. https://doi.org/10.11648/j.eas.20251001.12
ACS Style
Mougnol, J. B. B.; Mewa, M. Sequestration of Ben(a)pyrene from Coking Wastewater - Review. Eng. Appl. Sci. 2025, 10(1), 7-10. doi: 10.11648/j.eas.20251001.12
AMA Style
Mougnol JBB, Mewa M. Sequestration of Ben(a)pyrene from Coking Wastewater - Review. Eng Appl Sci. 2025;10(1):7-10. doi: 10.11648/j.eas.20251001.12
@article{10.11648/j.eas.20251001.12, author = {Jean Bedel Batchamen Mougnol and Maxwell Mewa}, title = {Sequestration of Ben(a)pyrene from Coking Wastewater - Review}, journal = {Engineering and Applied Sciences}, volume = {10}, number = {1}, pages = {7-10}, doi = {10.11648/j.eas.20251001.12}, url = {https://doi.org/10.11648/j.eas.20251001.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.eas.20251001.12}, abstract = {Since coal is the most used commodity for electricity supply, several coal mines have been abandoned. These coal mines have resulted in releasing a chemical compound known as polycyclic aromatic hydrocarbons (PAHs). Coal is the second largest resource after oil, and it has multiple uses in several applications. Coal mining and its impact on the environment has exacerbated the quality of water. Ben(a)pyrene (BaP), one of the most toxic pollutants has been given attention according to the World Health Organization (WHO) as the most toxic pollutant amongst the 16 PAHs that are mostly found in water bodies and contact with humans. It is also known to be highly concentrated in coking wastewater and poses significant health implications of having carcinogenic properties which have urged for its sequestration. Several technologies have previously been employed in mitigating the challenges however, the limitations of these technologies have resulted in suggesting an alternative method that could be introduced. In this review, these techniques are being reviewed and discussed on the fate of BaP-PAHs in coking wastewater. The advanced oxidation method has been considered as the most preferred method in aiding to sequestrate BaP-PAHs however, some studies have proven that the biological method using mushrooms can be used in sequestrating BaP-PAHs. However, the future perspective in determining the fate of BaP-PAHs can be considered in functionalizing the mushrooms with a metal oxide in aiming to sequestrate PAHs in coking wastewater.}, year = {2025} }
TY - JOUR T1 - Sequestration of Ben(a)pyrene from Coking Wastewater - Review AU - Jean Bedel Batchamen Mougnol AU - Maxwell Mewa Y1 - 2025/02/26 PY - 2025 N1 - https://doi.org/10.11648/j.eas.20251001.12 DO - 10.11648/j.eas.20251001.12 T2 - Engineering and Applied Sciences JF - Engineering and Applied Sciences JO - Engineering and Applied Sciences SP - 7 EP - 10 PB - Science Publishing Group SN - 2575-1468 UR - https://doi.org/10.11648/j.eas.20251001.12 AB - Since coal is the most used commodity for electricity supply, several coal mines have been abandoned. These coal mines have resulted in releasing a chemical compound known as polycyclic aromatic hydrocarbons (PAHs). Coal is the second largest resource after oil, and it has multiple uses in several applications. Coal mining and its impact on the environment has exacerbated the quality of water. Ben(a)pyrene (BaP), one of the most toxic pollutants has been given attention according to the World Health Organization (WHO) as the most toxic pollutant amongst the 16 PAHs that are mostly found in water bodies and contact with humans. It is also known to be highly concentrated in coking wastewater and poses significant health implications of having carcinogenic properties which have urged for its sequestration. Several technologies have previously been employed in mitigating the challenges however, the limitations of these technologies have resulted in suggesting an alternative method that could be introduced. In this review, these techniques are being reviewed and discussed on the fate of BaP-PAHs in coking wastewater. The advanced oxidation method has been considered as the most preferred method in aiding to sequestrate BaP-PAHs however, some studies have proven that the biological method using mushrooms can be used in sequestrating BaP-PAHs. However, the future perspective in determining the fate of BaP-PAHs can be considered in functionalizing the mushrooms with a metal oxide in aiming to sequestrate PAHs in coking wastewater. VL - 10 IS - 1 ER -